Overall time tracked | Aircraft | Type | Operator | Callsign | Route. | Initial Altitude |
Altitude Lost |
Last HDG |
Time In Zone |
---|---|---|---|---|---|---|---|---|---|
14/07/2019: 23:03->23:49 | C-FEMF | LJ40 | Fox Flight Inc | CFEMF | 31,625 | 43,000 | 306 | 23:32->23:35 | |
14/07/2019: 23:01->23:43 | G-DRTO | B738 | Jet2 | EXS872 | SPU-->EDI | 38,000 | 13,150 | 304 | 23:31->23:37 |
14/07/2019: 22:42->23:27 | EI-EFK | [B738] | Ryanair | RYR105F | KTW-->EDI | 38,000 | 14,150 | 307 | 23:14->23:20 |
14/07/2019: 22:37->23:25 | OE-LBK | [A320] | Austrian | AUA9761 | 34,000 | 33,975 | 294 | 23:07->23:13 | |
14/07/2019: 22:39->23:25 | G-EZBA | [A319] | easyJet Airline | EZY26BA | MUC-->EDI | 38,050 | 10,600 | 306 | 23:11->23:17 |
14/07/2019: 22:36->23:06 | G-EZFW | [A319] | easyJet Airline | EZY63RK | BCN-->NCL | 36,000 | 2,550 | 349 | 23:06->23:06 |
14/07/2019: 22:21->23:06 | G-EZTH | [A320] | easyJet Airline | EZY43RU | HAM-->EDI | 38,000 | 7,850 | 290 | 22:50->22:56 |
14/07/2019: 22:09->22:56 | LN-TUM | [B737] | Scandinavian Airlines System | SAS7458 | 38,000 | 41,000 | 039 | 22:28->22:33 | |
14/07/2019: 22:08->22:50 | LN-DYN | [B738] | Norwegian | NAX7YW | LGW-->SVG | 33,250 | 37,000 | 017 | |
14/07/2019: 22:32->22:49 | EI-DPX | [B738] | Ryanair | RYR3EG | NCL-->DUB | 1,475 | 28,000 | 264 | 22:32->22:39 |
14/07/2019: 21:52->22:42 | G-JZHT | [B738] | Jet2 | EXS1LY | BUD-->EDI | 38,000 | 0 | 284 | 22:24->22:30 |
14/07/2019: 21:56->22:41 | G-UZHL | [A20N] | easyJet Airline | EZY58MR | VCE-->GLA | 37,975 | 16,100 | 300 | 22:27->22:34 |
14/07/2019: 22:03->22:38 | EI-RJU | [RJ85] | CityJet | AFR88XR | CDG-->NCL | 30,000 | 2,275 | 024 | 22:36->22:38 |
14/07/2019: 22:02->22:33 | G-JZHG | [B738] | Jet2 | EXS534 | PMI-->NCL | 36,000 | 2,700 | 346 | 22:33->22:33 |
14/07/2019: 21:55->22:32 | A6-EGQ | [B77W] | Emirates Airline | UAE26 | GLA-->DXB | 20,150 | 35,000 | 114 | 22:02->22:06 |
14/07/2019: 22:03->22:31 | G-EZAB | [A319] | easyJet Airline | EZY569 | NCL-->BRS | 1,625 | 16,675 | 187 | 22:03->22:11 |
14/07/2019: 21:45->22:28 | SE-ROO | A20N | Scandinavian Airlines System | SAS98U | MAN-->ARN | 9,175 | 39,000 | - | 21:55->21:59 |
14/07/2019: 22:01->22:25 | G-EUXI | [A321] | British Airways | SHT12T | LHR-->NCL | 24,125 | 2,675 | 352 | 22:25->22:25 |
14/07/2019: 22:10->22:20 | G-EZUR | [A320] | easyJet Airline | EZY93DP | BFS-->NCL | 15,225 | 2,400 | 065 | 22:19->22:20 |
14/07/2019: 21:45->22:18 | G-JZHC | [B738] | Jet2 | EXS5YH | ALC-->NCL | 36,000 | 2,650 | 024 | 22:18->22:18 |
14/07/2019: 21:46->22:17 | G-LCYM | [E190] | BA CityFlyer | CFE65Y | LCY-->EDI | 24,250 | 12,200 | - | |
14/07/2019: 21:32->22:11 | PH-BGG | [B737] | KLM Royal Dutch Airlines | KLM965 | AMS-->NCL | 27,950 | 625 | 245 | 22:08->22:11 |
14/07/2019: 21:32->22:11 | G-ECOT | [DH8D] | Flybe | BEE8KJ | SOU-->EDI | 22,000 | 11,925 | - | |
14/07/2019: 21:27->22:01 | G-EUOD | [A319] | British Airways | SHT18H | LHR-->ABZ | 21,900 | 17,225 | 351 | 21:46->21:52 |
14/07/2019: 21:23->21:57 | G-RJXH | [E145] | Loganair | LOG58GK | SEN-->GLA | 25,400 | 20,400 | - | |
14/07/2019: 21:35->21:57 | G-FBJE | [E75S] | Flybe | BEE9VA | ABZ-->MAN | 22,300 | 7,750 | 187 | 21:44->21:49 |
14/07/2019: 21:19->21:57 | OE-IVQ | [A320] | easyJet Europe Airline | EJU6925 | EDI-->AMS | 19,125 | 20,525 | 119 | 21:26->21:31 |
14/07/2019: 21:19->21:52 | G-FBJH | [E75S] | Flybe | BEE7AD | HAJ-->MAN | 36,000 | 7,825 | - | |
14/07/2019: 21:06->21:49 | G-JECM | [DH8D] | Flybe | BEE2VB | SOU-->NCL | 1,075 | 10,525 | 194 | |
14/07/2019: 21:06->21:45 | G-JECP | [DH8D] | Flybe | BEE9CP | MAN-->ABZ | 3,100 | 3,100 | - | 21:20->21:28 |
14/07/2019: 20:59->21:44 | PH-EZU | [E190] | KLM cityhopper | KLM931 | AMS-->INV | 25,250 | 0 | - | |
14/07/2019: 20:52->21:41 | G-ECOH | [DH8D] | Flybe | BEE2VC | LHR-->ABZ | 21,050 | 17,800 | 353 | 21:20->21:25 |
14/07/2019: 21:08->21:41 | PH-EXI | [E75L] | KLM cityhopper | KLM1539 | AMS-->MME | 24,875 | 725 | 048 | 21:40->21:41 |
14/07/2019: 21:20->21:41 | EI-DPX | [B738] | Ryanair | RYR4JV | DUB-->NCL | 27,000 | 2,550 | 030 | 21:40->21:41 |
14/07/2019: 20:57->21:37 | PH-BXI | [B738] | KLM Royal Dutch Airlines | KLM49J | AMS-->GLA | 26,000 | 16,700 | 295 | 21:22->21:29 |
14/07/2019: 20:59->21:37 | G-EUPE | [A319] | British Airways | SHT13L | NCL-->LHR | 1,450 | 8,675 | 181 | 20:59->21:05 |
14/07/2019: 20:52->21:31 | G-JEDP | [DH8D] | Flybe | BEE4BD | LHR-->EDI | 22,325 | 12,300 | 328 | |
14/07/2019: 20:42->21:26 | G-SAJR | [E135] | Loganair | LOG84H | BRU-->NCL | 34,000 | 2,450 | 249 | 21:21->21:21 |
14/07/2019: 20:59->21:25 | G-LGNE | [SF34] | Loganair | LOG2WF | MAN-->INV | 9,150 | 16,000 | - | |
14/07/2019: 20:43->21:24 | G-ECOK | [DH8D] | Flybe | BEE8PV | BHX-->ABZ | 15,925 | 24,000 | - | |
14/07/2019: 20:41->21:17 | PH-BXB | [B738] | KLM Royal Dutch Airlines | KLM1293 | AMS-->EDI | 25,425 | 13,625 | 306 | 21:05->21:11 |
14/07/2019: 20:51->21:15 | G-EZAB | [A319] | easyJet Airline | EZY64EU | BRS-->NCL | 26,025 | 2,475 | 055 | 21:14->21:15 |
14/07/2019: 20:35->21:08 | G-EZGB | [A319] | easyJet Airline | EZY729X | LTN-->EDI | 21,675 | 19,450 | - | |
14/07/2019: 20:33->21:05 | G-ECOA | [DH8D] | Flybe | BEE9RB | BHX-->EDI | 15,075 | 10,001 | - | |
14/07/2019: 20:20->21:05 | G-SAJO | [E145] | Loganair | LOG4EB | SEN-->ABZ | 23,850 | 0 | 351 | |
14/07/2019: 20:45->20:57 | G-MAJT | [JS41] | Eastern Airways | EZE071P | BRS-->HUY | 4,950 | 925 | - | |
14/07/2019: 20:12->20:53 | F-HBXE | [E170] | Air France HOP | AFR64SL | CDG-->ABZ | 36,000 | 19,425 | - | 20:37->20:40 |
14/07/2019: 20:07->20:49 | D-ABZE | [A320] | Eurowings | EWG5NR | EDI-->DUS | 18,250 | 32,650 | 134 | 20:14->20:19 |
14/07/2019: 20:32->20:49 | G-EZUR | [A320] | easyJet Airline | EZY98RP | NCL-->BFS | 1,125 | 24,000 | 267 | 20:32->20:39 |
14/07/2019: 20:06->20:45 | EI-DYC | [B738] | Ryanair | RYR5UH | NCL-->PMI | 14,400 | 37,000 | 159 | 20:07->20:14 |
14/07/2019: 20:13->20:40 | G-SAJU | [E135] | Loganair | LOG62AP | EDI-->NWI | 21,175 | 11,550 | 134 | 20:20->20:20 |
14/07/2019: 20:23->20:39 | G-MAJD | [JS41] | Flybe | EZE37F | ABZ-->NCL | 17,000 | 3,075 | - | |
14/07/2019: 19:57->20:39 | G-IACY | [AT76] | Eastern Airways | EZE72B | HUY-->ABZ | 6,575 | 14,000 | 351 | 20:15->20:26 |
14/07/2019: 20:01->20:36 | LZ-BHI | [A320] | Balkan Holidays Air | BGH5534 | MAN-->BOJ | 1,425 | 35,000 | 122 | 20:01->20:09 |
14/07/2019: 20:04->20:33 | G-FBJE | [E75S] | Flybe | BEE95H | MAN-->ABZ | 8,150 | 18,700 | 030 | 20:16->20:17 |
14/07/2019: 19:49->20:32 | OE-ICK | [A320] | easyJet Europe Airline | EZY9046 | 21,875 | 39,000 | 108 | 19:55->20:01 | |
14/07/2019: 19:59->20:21 | G-PRPF | [DH8D] | Flybe | BEE3DH | EXT-->EDI | 24,000 | 15,675 | - | |
14/07/2019: 19:38->20:20 | SE-ROO | A20N | Scandinavian Airlines System | SAS2547 | ARN-->MAN | 37,975 | 7,675 | 195 | 20:06->20:12 |
14/07/2019: 19:38->20:19 | EI-EGC | [B738] | Ryanair | RYR516N | EDI-->SOF | 17,725 | 35,000 | 132 | 19:45->19:50 |
14/07/2019: 19:28->20:14 | G-ECOT | [DH8D] | Flybe | BEE4YA | EDI-->SOU | 18,425 | 9,875 | 165 | |
14/07/2019: 19:41->20:05 | EI-EVJ | [B738] | Ryanair | RYR86PE | NCL-->FAO | 1,175 | 37,000 | 198 | 19:41->19:48 |
14/07/2019: 19:30->20:00 | G-PRPM | [DH8D] | Flybe | BEE2EV | BHD-->LCY | 25,000 | 13,475 | - | |
14/07/2019: 19:27->19:59 | G-RJXH | [E145] | Loganair | LOG14MZ | MAN-->NWI | 29,050 | 0 | 177 | |
14/07/2019: 19:32->19:59 | G-EUPE | [A319] | British Airways | SHT12Q | LHR-->NCL | 24,825 | 2,700 | 005 | 19:58->19:59 |
14/07/2019: 19:16->19:56 | OE-IVQ | [A320] | easyJet Europe Airline | EJU28GE | AMS-->EDI | 25,575 | 12,300 | 318 | 19:43->19:49 |
14/07/2019: 19:16->19:48 | G-EZBV | [A319] | easyJet Airline | EZY6419 | NCL-->ALC | 925 | 37,000 | 182 | 19:16->19:23 |
14/07/2019: 19:09->19:44 | G-EZUR | [A320] | easyJet Airline | EZY13TE | GVA-->NCL | 34,000 | 2,150 | 003 | 19:43->19:44 |
14/07/2019: 19:03->19:43 | G-EZBA | [A319] | easyJet Airline | EZY24AD | EDI-->MUC | 19,900 | 39,025 | 120 | 19:08->19:13 |
14/07/2019: 18:57->19:32 | G-ECOK | [DH8D] | Flybe | BEE5RC | ABZ-->BHX | 23,000 | 11,825 | - | 19:08->19:12 |
14/07/2019: 18:44->19:32 | G-FLBE | [DH8D] | Flybe | BEE8VH | EDI-->LHR | 17,375 | 8,300 | - | |
14/07/2019: 19:28->19:32 | G-VOAR | [P28A] | Private | GVOAR | 800 | 2,300 | - | ||
14/07/2019: 19:03->19:31 | 2-TRVL | [CL65] | Volare Aviation | VLZ779 | 1,275 | 25,000 | 187 | 19:03->19:05 | |
14/07/2019: 18:58->19:28 | OH-LKM | [E190] | Finnair | FIN26V | DUB-->HEL | 37,000 | 37,000 | 209 | |
14/07/2019: 18:46->19:22 | G-FBJH | [E75S] | Flybe | BEE5FK | MAN-->HAJ | 9,450 | 35,000 | 055 | |
14/07/2019: 18:38->19:19 | A6-EGQ | [B77W] | Emirates Airline | UAE25 | DXB-->GLA | 38,000 | 13,425 | 301 | 19:06->19:12 |
14/07/2019: 18:38->19:18 | EI-EFK | [B738] | Ryanair | RYR1049 | EDI-->KTW | 19,975 | 37,000 | 108 | 18:43->18:47 |
14/07/2019: 18:41->19:17 | G-EUXL | [A321] | British Airways | SHT18E | LHR-->ABZ | 22,900 | 19,650 | 350 | 19:01->19:07 |
14/07/2019: 18:44->19:16 | G-JECP | [DH8D] | Flybe | BEE2BC | ABZ-->MAN | 19,600 | 12,850 | - | |
14/07/2019: 18:31->19:11 | G-TCDF | [A321] | Thomas Cook Airlines | TCX92AX | NCL-->DLM | 1,000 | 35,000 | 128 | 18:31->18:36 |
14/07/2019: 18:45->19:10 | EI-DYC | [B738] | Ryanair | RYR2FY | PMI-->NCL | 28,000 | 2,550 | 045 | 19:09->19:10 |
14/07/2019: 18:39->19:08 | G-FBJB | [E75S] | Flybe | BEE7BG | MAN-->DUS | 9,825 | 33,000 | 104 | |
14/07/2019: 18:28->19:07 | D-AISW | [A321] | Lufthansa | DLH7WY | EDI-->FRA | 16,700 | 35,000 | 133 | 18:34->18:39 |
14/07/2019: 18:48->19:06 | D-CANG | [C56X] | Air Hamburg GmbH | AHO336V | 18,000 | 1,175 | 046 | 19:05->19:06 | |
14/07/2019: 18:25->19:05 | OY-NCP | [J328] | British Airways | SUS48U | MAN-->BLL | 10,325 | 31,000 | 076 | |
14/07/2019: 18:23->19:05 | OY-GWK | [F2TS] | Air Alsie | MMD6935 | 43,000 | 0 | 349 | 18:50->18:54 | |
14/07/2019: 18:40->19:04 | G-EZIY | [A319] | easyJet Airline | EZY565 | NCL-->BRS | 1,450 | 22,625 | 191 | 18:40->18:47 |
14/07/2019: 18:18->19:01 | OH-LXL | [A320] | Finnair | FIN6RT | MAN-->HEL | 8,325 | 37,000 | 046 | 18:29->18:33 |
14/07/2019: 18:29->19:00 | G-MAJD | [JS41] | Flybe | EZE66L | MME-->ABZ | 950 | 15,975 | - | |
14/07/2019: 18:02->18:59 | G-ECOH | [DH8D] | Flybe | BEE8WL | ABZ-->LHR | 23,325 | 7,850 | 177 | 18:16->18:16 |
14/07/2019: 18:14->18:58 | EI-EMO | [B738] | Ryanair | RYR58EU | PRG-->EDI | 38,000 | 14,875 | 330 | 18:45->18:52 |
14/07/2019: 18:44->18:56 | G-EUOB | [A319] | British Airways | BAW4LT | NCL-->BRU | 33,000 | 33,000 | 106 | |
14/07/2019: 18:10->18:51 | G-JEDU | [DH8D] | Flybe | BEE6TL | LCY-->EDI | 23,025 | 22,325 | 177 | |
14/07/2019: 18:25->18:49 | EI-EVJ | [B738] | Ryanair | RYR29AP | FAO-->NCL | 35,000 | 2,675 | 068 | 18:49->18:49 |
14/07/2019: 18:05->18:48 | SP-LRG | [B788] | LOT Polish Airlines | LOT45 | 37,975 | 0 | 280 | 18:34->18:39 | |
14/07/2019: 18:03->18:45 | LZ-BHI | [A320] | Balkan Holidays Air | BGH5533 | BOJ-->NCL | 36,025 | 2,675 | 056 | 18:44->18:45 |
14/07/2019: 17:59->18:43 | G-SAJR | [E135] | Loganair | LOG9KW | NCL-->BRU | 2,425 | 31,000 | 121 | 18:04->18:04 |
14/07/2019: 18:15->18:41 | G-FLBB | [DH8D] | Flybe | BEE3GT | EDI-->LHR | 25,000 | 0 | - | |
14/07/2019: 18:02->18:40 | G-BODB | [P28A] | Sherburn Aero Club | GBODB | (Fixed c/s) | 2,200 | 2,300 | - | |
14/07/2019: 17:47->18:34 | G-AVRK | [P28A] | Private | GAVRK | (Fixed c/s) | 700 | 1,100 | - | |
14/07/2019: 17:49->18:32 | G-DRTO | B738 | Jet2 | EXS871 | EDI-->SPU | 18,775 | 37,000 | 153 | 17:57->18:01 |
14/07/2019: 17:45->18:30 | D-ABZE | [A320] | Eurowings | EWG30V | DUS-->EDI | 35,825 | 11,475 | 321 | 18:16->18:22 |
14/07/2019: 17:55->18:28 | G-PRPC | [DH8D] | Flybe | BEE9BV | MAN-->AMS | 9,625 | 24,425 | 088 | |
14/07/2019: 17:51->18:28 | PH-BXB | [B738] | KLM Royal Dutch Airlines | KLM67D | EDI-->AMS | 17,600 | 24,400 | 099 | 18:00->18:03 |
14/07/2019: 17:41->18:24 | SP-LSE | B789 | LOT Polish Airlines | LOT3 | 36,000 | 35,975 | 277 | 18:09->18:14 | |
14/07/2019: 17:55->18:23 | G-EZAI | [A319] | easyJet Airline | EZY36ZG | NCL-->BRS | 1,100 | 15,000 | 174 | 17:55->18:02 |
14/07/2019: 18:00->18:19 | G-VOAR | [P28A] | Private | GVOAR | 1,000 | 1,700 | - | ||
14/07/2019: 17:40->18:17 | G-EZFW | [A319] | easyJet Airline | EZY57GU | NCL-->BCN | 2,150 | 39,000 | 152 | 17:40->17:47 |
14/07/2019: 17:43->18:17 | PH-EZX | [E190] | KLM cityhopper | KLM64W | ABZ-->AMS | 26,525 | 22,250 | 301 | |
14/07/2019: 17:46->18:16 | PH-BXF | [B738] | KLM Royal Dutch Airlines | KLM30W | NCL-->AMS | 1,500 | 26,900 | 126 | 17:46->17:56 |
14/07/2019: 18:05->18:15 | G-EZBV | [A319] | easyJet Airline | EZY53UE | BFS-->NCL | 15,725 | 15,725 | 065 | 18:14->18:15 |
14/07/2019: 17:38->18:15 | N217UA | [B772] | United Airlines | UAL927 | FRA-->SFO | 30,000 | 32,000 | 288 | 18:03->18:08 |
14/07/2019: 17:26->18:14 | G-EZTH | [A320] | easyJet Airline | EZY94JK | TXL-->EDI | 36,000 | 10,700 | 335 | 17:58->18:04 |
14/07/2019: 17:44->18:13 | PH-EXD | [E190] | KLM cityhopper | KLM948 | BHD-->AMS | 36,775 | 29,975 | 152 | |
14/07/2019: 17:49->18:11 | PH-EZF | [E190] | KLM cityhopper | KLM1204 | SVG-->AMS | 36,000 | 22,900 | 197 | |
14/07/2019: 17:29->18:09 | TC-LJO | B77L | Turkish Airlines | THY6435 | 32,000 | 32,000 | 292 | 17:57->18:00 | |
14/07/2019: 17:24->18:08 | EI-FOF | [B738] | Ryanair | RYR8MH | HAM-->EDI | 38,000 | 12,050 | 321 | 17:54->18:00 |
14/07/2019: 17:25->18:07 | G-UZHL | [A20N] | easyJet Airline | EZY6847 | GLA-->VCE | 27,850 | 38,975 | 124 | 17:32->17:37 |
14/07/2019: 17:30->18:07 | D-ABYA | [B748] | Lufthansa | DLH432 | FRA-->ORD | 32,000 | 33,000 | 297 | 17:55->18:01 |
14/07/2019: 17:22->18:03 | PH-BFT | [B744] | KLM Royal Dutch Airlines | KLM643 | AMS-->JFK | 23,500 | 34,000 | 291 | 17:44->17:50 |
14/07/2019: 17:23->18:02 | F-HBXM | [E170] | Air France HOP | AFR65VA | ABZ-->CDG | 29,225 | 35,000 | - | |
14/07/2019: 17:19->18:01 | EI-GJO | [B738] | Ryanair | RYR1523 | MLA-->ABZ | 38,000 | 23,400 | 348 | 17:45->17:51 |
14/07/2019: 17:35->17:58 | G-SAJT | [E135] | Loganair | LOG81ZR | NWI-->MAN | 19,075 | 7,225 | 274 | |
14/07/2019: 17:14->17:57 | EI-EGC | [B738] | Ryanair | RYR4GN | SOF-->EDI | 38,000 | 0 | 303 | 17:45->17:51 |
14/07/2019: 17:19->17:56 | PH-BXL | [B738] | KLM Royal Dutch Airlines | KLM60H | GLA-->AMS | 21,275 | 21,925 | 110 | 17:28->17:32 |
14/07/2019: 17:33->17:55 | G-EZIY | [A319] | easyJet Airline | EZY39BK | BRS-->NCL | 28,000 | 2,500 | 007 | 17:54->17:55 |
14/07/2019: 17:05->17:50 | OO-SSL | [A319] | Brussels Airlines | BEL23U | EDI-->BRU | 18,950 | 22,475 | 158 | 17:11->17:16 |
14/07/2019: 17:23->17:46 | G-MAJD | [JS41] | Flybe | EZE67L | ABZ-->MME | 17,000 | 1,250 | - | |
14/07/2019: 17:00->17:39 | TC-JYE | [B739] | Turkish Airlines | THY2DL | EDI-->IST | 18,375 | 35,000 | 132 | 17:05->17:11 |
14/07/2019: 16:56->17:38 | G-JZBP | [B738] | Jet2 | EXS7Z | GLA-->HER | 23,775 | 35,000 | 146 | 17:02->17:07 |
14/07/2019: 16:51->17:36 | EI-FJH | [B738] | Norwegian Air International | IBK2806 | LGW-->OSL | 29,950 | 37,000 | 031 | |
14/07/2019: 17:06->17:35 | G-ECOK | [DH8D] | Flybe | BEE8PJ | MAN-->ABZ | 9,875 | 20,000 | 009 | |
14/07/2019: 17:01->17:34 | LN-RCX | [B738] | Scandinavian Airlines System | 9,400 | 36,975 | 043 | 17:09->17:16 | ||
14/07/2019: 16:52->17:33 | G-JECL | [DH8D] | Flybe | BEE9KV | NCL-->SOU | 1,975 | 10,975 | - | 17:00->17:00 |
14/07/2019: 16:50->17:32 | G-JZHT | [B738] | Jet2 | 19,475 | 36,000 | - | 16:56->17:00 | ||
14/07/2019: 16:36->17:30 | G-PRPK | [DH8D] | Flybe | BEE5ND | EDI-->LCY | 16,800 | 11,750 | - | |
14/07/2019: 17:11->17:28 | G-BRDO | [C177] | Private | GBRDO | (Fixed c/s) | 2,250 | 375 | - | |
14/07/2019: 16:43->17:27 | C-FMXC | [B763] | Air Canada Rouge | ROU1925 | 32,000 | 34,000 | 293 | 17:11->17:17 | |
14/07/2019: 17:00->17:27 | G-EUYV | [A320] | British Airways | SHT13K | NCL-->LHR | 1,300 | 22,175 | 143 | 17:00->17:07 |
14/07/2019: 16:43->17:24 | G-EZRZ | [A320] | easyJet Airline | EZY6924 | AMS-->EDI | 25,200 | 16,700 | 001 | 17:09->17:15 |
14/07/2019: 16:38->17:20 | G-PRPO | [DH8D] | Flybe | BEE8BL | LCY-->EDI | 22,275 | 16,075 | - | |
14/07/2019: 16:42->17:20 | N828NW | [A333] | Delta Air Lines | DAL165 | AMS-->MSP | 19,325 | 34,000 | 289 | 17:04->17:10 |
14/07/2019: 16:38->17:19 | SP-LSA | [B789] | LOT Polish Airlines | LOT41 | 35,975 | 35,975 | 280 | 17:05->17:11 | |
14/07/2019: 16:36->17:17 | G-JZHY | [B738] | Jet2 | EXS1NR | 20,975 | 36,500 | 149 | 16:46->16:50 | |
14/07/2019: 16:32->17:16 | EI-FPC | [CRJ9] | Scandinavian Airlines System | SAS541 | CPH-->MAN | 36,000 | 8,550 | 188 | 17:01->17:07 |
14/07/2019: 16:47->17:13 | G-FLBE | [DH8D] | Flybe | BEE3VP | EDI-->LHR | 14,200 | 16,050 | - | |
14/07/2019: 16:39->17:12 | G-JZHG | [B738] | Jet2 | EXS53M | NCL-->PMI | 2,100 | 37,000 | 156 | 16:40->16:46 |
14/07/2019: 16:35->17:12 | PH-BQE | [B772] | KLM Royal Dutch Airlines | KLM166 | AMS-->ATL | 23,125 | 33,000 | 294 | 16:57->17:03 |
14/07/2019: 16:33->17:12 | PH-AKB | [A333] | KLM Royal Dutch Airlines | KLM617 | AMS-->DTW | 23,650 | 36,000 | 295 | 16:56->17:01 |
14/07/2019: 16:30->17:10 | OE-LKG | [A319] | easyJet Europe Airline | EJU53PJ | EDI-->VCE | 18,075 | 30,950 | 123 | 16:36->16:42 |
14/07/2019: 16:31->17:08 | D-AINR | [A20N] | Lufthansa | DLH961 | GLA-->FRA | 21,225 | 31,000 | 132 | 16:39->16:44 |
14/07/2019: 16:31->17:05 | G-EUPJ | [A319] | British Airways | SHT18V | LHR-->ABZ | 25,825 | 18,300 | 004 | 16:51->16:56 |
14/07/2019: 16:28->17:03 | PH-BHI | [B789] | KLM Royal Dutch Airlines | KLM609 | AMS-->SLC | 22,050 | 33,975 | 295 | 16:50->16:56 |
14/07/2019: 16:21->17:03 | OE-IVT | [A320] | easyJet Europe Airline | EJU68WE | GLA-->AMS | 24,400 | 11,425 | 109 | 16:28->16:33 |
14/07/2019: 16:19->17:00 | G-JECP | [DH8D] | Flybe | BEE8JK | BHX-->ABZ | 15,900 | 19,950 | - | 16:41->16:44 |
14/07/2019: 16:19->17:00 | G-FDZZ | [B738] | TUI Airways | TOM53W | MAN-->ABZ | 1,175 | 37,000 | 118 | 16:19->16:26 |
14/07/2019: 16:35->17:00 | G-EZAI | [A319] | easyJet Airline | EZY568 | BRS-->NCL | 28,000 | 2,625 | 021 | 16:59->17:00 |
14/07/2019: 16:25->16:59 | CS-DXR | [C56X] | NetJets Europe | NJE128B | (NetJets Flt) | 28,675 | 18,350 | 333 | |
14/07/2019: 16:16->16:59 | D-AISW | [A321] | Lufthansa | DLH2KM | FRA-->EDI | 33,975 | 13,675 | 331 | 16:44->16:50 |
14/07/2019: 16:28->16:58 | G-SAJU | [E135] | Loganair | LOG74HR | EDI-->NWI | 18,500 | 11,000 | 135 | |
14/07/2019: 16:18->16:58 | PH-EZC | [E190] | KLM cityhopper | KLM926 | INV-->AMS | 35,175 | 32,400 | 128 | |
14/07/2019: 16:25->16:55 | G-ECOA | [DH8D] | Flybe | BEE8YM | BHX-->EDI | 16,125 | 13,050 | 342 | |
14/07/2019: 16:16->16:54 | SP-RSF | [B738] | Ryanair Sun | RYR2CA | NCL-->WRO | 1,800 | 37,000 | 100 | 16:16->16:21 |
14/07/2019: 16:12->16:54 | G-AVRK | [P28A] | Private | GAVRK | (Fixed c/s) | 1,100 | 800 | - | |
14/07/2019: 16:09->16:53 | G-SAJO | [E145] | Loganair | LOG22W | SEN-->ABZ | 23,150 | 13,225 | - | 16:40->16:40 |
14/07/2019: 16:08->16:52 | G-FDZS | [B738] | TUI Airways | TOM688 | NCL-->DLM | 1,200 | 37,000 | 123 | 16:08->16:16 |
14/07/2019: 16:13->16:51 | OH-LXL | [A320] | Finnair | FIN5SK | HEL-->MAN | 38,000 | 7,125 | 218 | 16:36->16:42 |
14/07/2019: 16:32->16:51 | G-VOAR | [P28A] | Private | GVOAR | 2,100 | 1,100 | - | ||
14/07/2019: 16:09->16:49 | G-IACY | [AT76] | Eastern Airways | EZE71A | ABZ-->HUY | 17,000 | 4,700 | 162 | 16:19->16:28 |
14/07/2019: 16:16->16:48 | D-ABHN | [A320] | Eurowings | EWG3PN | EDI-->MUC | 20,375 | 37,000 | 130 | 16:20->16:27 |
14/07/2019: 16:07->16:48 | G-EZWB | [A320] | easyJet Airline | EZY9004 | (Positioning Flight) | 38,000 | 14,225 | 308 | 16:33->16:40 |
14/07/2019: 16:42->16:47 | G-EZFW | [A319] | easyJet Airline | EZY73VN | BFS-->NCL | 11,275 | 3,000 | 065 | |
14/07/2019: 16:04->16:47 | D-AIHF | [A346] | Lufthansa | DLH2C | MUC-->ORD | 33,975 | 35,975 | 295 | 16:32->16:38 |
14/07/2019: 15:58->16:45 | PH-BXF | [B738] | KLM Royal Dutch Airlines | KLM29W | AMS-->NCL | 24,125 | 2,400 | 072 | 16:45->16:45 |
14/07/2019: 15:59->16:44 | C-FIYE | [B763] | Air Canada Rouge | ROU1911 | BUD-->YYZ | 34,000 | 36,000 | 304 | 16:27->16:33 |
14/07/2019: 16:11->16:43 | PH-EZG | [E190] | KLM cityhopper | KLM73E | AMS-->LBA | 24,000 | 4,850 | - | |
14/07/2019: 16:00->16:42 | G-SAJR | [E135] | Loganair | LOG67M | SVG-->NCL | 34,000 | 2,925 | - | |
14/07/2019: 16:27->16:40 | G-EZBV | [A319] | easyJet Airline | EZY18AF | NCL-->BFS | 1,475 | 22,000 | 262 | 16:27->16:31 |
14/07/2019: 15:56->16:40 | HB-JHQ | [A333] | Edelweiss Air | EDW2M | 34,000 | 34,000 | 295 | 16:25->16:31 | |
14/07/2019: 16:00->16:38 | G-JZHC | [B738] | Jet2 | EXS47D | NCL-->ALC | 1,600 | 37,000 | 153 | 16:00->16:07 |
14/07/2019: 15:58->16:35 | G-TCVB | [A321] | Thomas Cook Airlines | TCX3HU | 1,575 | 34,975 | 132 | 15:58->16:03 | |
14/07/2019: 16:06->16:35 | G-DRTH | [B738] | Jet2 | EXS541 | NCL-->LPA | 1,850 | 35,000 | 183 | 16:06->16:13 |
